Amorphous refractory pounding material is divided into two types: AZS and pure zirconium, which can be used for bottoming and hot patching of silicate kilns. It has the characteristics of high density, good chemical stability, thermal stability, and good plasticity.
AZS ramming mass is indefinite zirconium refractory material, divided into AZS-50H, AZS-06H, and AZS-04H. Through the use of many glass furnaces, the product has good construction performance and strong resistance to glass erosion. At the same time, the service life of the furnace is also obviously improved. Therefore, it is widely used in glass kilns, glass fiber kiln,s and rock wool kilns in the bottom and wall of the pool insulation, and thermal patching.
AZS Ramming Mass Index
| Item | Zircon | AZS | Corundum | Magnesia | Magnesia-chromium |
| Index | GYS | AZS | GY | MZ | MGZ |
| Al2O3% | - | 48-50 | ≥90 | - | - |
| MgO% | - | - | - | ≥60 | - |
| ZrO2 | 63-65 | 29-33 | - | - | - |
| SiO2% | 18-20 | - | - | - | - |
| CrO2% | - | - | - | - | 8-12 |
| Bulk density g/cm³ 110℃*24h | ≥3.50 | ≥2.95 | ≥2.90 | ≥2.80 | ≥2.90 |
| Compressive strength 1450℃*3h | ≥50 | ≥80 | - | - | - |
| Line change rate% 1450℃*3h | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| 0.2MPa load softening temperature ℃ | ≥1620 | ≥1640 | - | - | - |
| Apparent porosity% 1400℃*3h | 20-22 | 16-18 | - | - | - |
| Maximum use temperature℃ | 1650 | 1650 | 1700 | 1650 |




